Menu
Search results
- 12731 properties found that match your criteria.
- Export all results
- Share by email
- Search again
Property name | Street address | Municipality | Construction year(s) | Heritage Conservation District | Document types | |
---|---|---|---|---|---|---|
1 | École Guigues | 159 Murray Street | Ottawa | - | None | |
2 | École St-Pierre | 353 Friel Street | Ottawa | 1906 | None | |
3 | "Aldebarron" (Jim Murray House) | 7070 Bayview Avenue | Markham | 1937 – 1939 | None | |
4 | "Braeside" (Scott House) | 299 Albert Street | Arran-Elderslie | 1880 | None | |
5 | "Llydican" The O'Hara House | 142 Victoria Avenue | Chatham-Kent | 1869 | None | |
6 | "Shift" sculpture | Formerly 12605 Keele Street | King | - | None | |
7 | "The Crown Jewel" | 19 King Street East | Cavan-Monaghan | - | None | |
8 | "Tugboats" Mural | 77 East Main Street | Welland | - | None | |
9 | (John) Demill/Foster/Jones House | Part Lot 26, Concession 1 | Prince Edward | - | None | |
10 | (Landon) Bedic Residence | 364 Norfolk Street South | Norfolk | - | None | |
11 | (Landon) Bergen Residence | 626 Queensway West | Norfolk | 1880 | None | |
12 | 1 Aberdeen Avenue | 1 Aberdeen Avenue | Toronto | - | Cabbagetown Northwest | |
13 | 1 Alpha Avenue | 1 Alpha Avenue | Toronto | - | Cabbagetown North | |
14 | 1 Ashton Street | 1 Ashton Street | Cambridge | - | Blair Village | |
15 | 1 Baiden Street | 1 Baiden Street (Portsmouth) | Kingston | 1845 | None | |
16 | 1 Bayfield Main Street North | 1 Bayfield Main Street North | Bluewater | - | Bayfield Village Main Street | |
17 | 1 Belvedere Avenue | 1 Belvedere Avenue | Parry Sound | 1910 | None | |
18 | 1 Bowman Street | 1 Bowman Street | Toronto | - | Cabbagetown North | |
19 | 1 Burns Place | 1 Burns Place | Fort Erie | 1832 – 1836 | None | |
20 | 1 Cascade Street | 1 Cascade Street | Parry Sound | 1907 | None | |
21 | 1 Church Street | 1 Church Street | Kingston | - | None | |
22 | 1 Dermott Place | 1 Dermott Place | Toronto | - | Cabbagetown South | |
23 | 1 Dufferin Street | 1 Dufferin Street | Cavan-Monaghan | - | None | |
24 | 1 Dundas Street | 1 Dundas Street | London | 1880 – 1881 | None | |
25 | 1 Emily Street | 1 Emily Street | Kingston | - | Old Sydenham | |
26 | 1 Fallbrook Lane | 1 Fallbrook Lane | Cambridge | - | Blair Village | |
27 | 1 Geneva Avenue | 1 Geneva Avenue | Toronto | - | Cabbagetown South | |
28 | 1 Gifford Street | 1 Gifford Street | Toronto | - | Cabbagetown South | |
29 | 1 Godfrey's Lane | 1 Godfrey's Lane | Mississauga | - | None | |
30 | 1 Heritage Place | 1 Heritage Place | Toronto | 1851 – 1857 | None | |
31 | 1 Hill Crest Avenue | 1 Hill Crest Avenue | Toronto | - | Cabbagetown North | |
32 | 1 John Street East | 1 John Street East (Waterdown) | Hamilton | - | Mill Street | |
33 | 1 King Street East | 1 King Street East | Kawartha Lakes | 1923 | None | |
34 | 1 Lancaster Avenue | 1 Lancaster Avenue | Toronto | - | Cabbagetown Northwest | |
35 | 1 Laurier Avenue | 1 Laurier Avenue | Toronto | - | Cabbagetown North | |
36 | 1 Maitland Street | 1 Maitland Street | Port Hope | 1869 | None | |
37 | 1 Metcalfe Street | 1 Metcalfe Street | Toronto | - | Cabbagetown-Metcalfe Street | |
38 | 1 Nasmith Avenue | 1 Nasmith Avenue | Toronto | - | Cabbagetown South | |
39 | 1 Palace Street | 1 Palace Street | Brantford | - | Brant Avenue | |
40 | 1 Parkview Avenue | 1 Parkview Avenue | Toronto | - | Cabbagetown North | |
41 | 1 Pequegnat Avenue | 1 Pequegnat Avenue | Kitchener | - | None | |
42 | 1 Rideau Street | 1 Rideau Street | Kingston | 1826 | None | |
43 | 1 Rose Avenue | 1 Rose Avenue | Toronto | - | Cabbagetown Northwest | |
44 | 1 Rose Glen Road South | 1 Rose Glen Road South | Port Hope | - | None | |
45 | 1 Spruce Court | 1 Spruce Court | Toronto | - | Cabbagetown South | |
46 | 1 St. Clair Avenue West | 1 St. Clair Avenue West | Toronto | 1967 – 1968 | None | |
47 | 1 St. Hilda's Avenue | 1 St. Hilda's Avenue | Toronto | - | Blythwood | |
48 | 1 St. James Place | 1 St. James Place | Hamilton | 1935 | None | |
49 | 1 Victoria Terrace | 1 Victoria Terrace | Kingston | 1888 – 1889 | None | |
50 | 1 Warren Road | 1 Warren Road | Toronto | 1909 | None | |
51 | 1 Weatherell Street | 1 Weatherell Street | Toronto | 1923 | None | |
52 | 1 Wellesley Avenue | 1 Wellesley Avenue | Toronto | - | Cabbagetown North | |
53 | 1 Wellesley Cottages | 1 Wellesley Cottages | Toronto | 1887 | None | |
54 | 1 Woodstock Place | 1 Woodstock Place | Toronto | - | Cabbagetown North | |
55 | 1-3 Selby Street | 1-3 Selby Street | Toronto | 1876 | None | |
56 | 1-3 Walton Street | 1-3 Walton Street | Port Hope | 1845 | Walton Street | |
57 | 10 1/2 King Street West | 10 1/2 King Street West | Chatham-Kent | 1880 | None | |
58 | 10 Aberdeen Avenue | 10 Aberdeen Avenue | Toronto | - | Cabbagetown Northwest | |
59 | 10 Alpha Avenue | 10 Alpha Avenue | Toronto | - | Cabbagetown North | |
60 | 10 Bayfield Main Street North | 10 Bayfield Main Street North | Bluewater | - | Bayfield Village Main Street | |
61 | 10 Bowman Street | 10 Bowman Street | Toronto | - | Cabbagetown North | |
62 | 10 Brock Street | 10 Brock Street | Rideau Lakes | 1846 | None | |
63 | 10 Burnet Street | 10 Burnet Street | Oakville | 1875 | None | |
64 | 10 Byng Avenue | 10 Byng Avenue | Cambridge | 1930 | None | |
65 | 10 Centre Street | 10 Centre Street | St. Thomas | 1834 | None | |
66 | 10 Chapel Street | 10 Chapel Street | Cobourg | - | None | |
67 | 10 Colborne Street | 10 Colborne Street (Thornhill) | Markham | - | Thornhill | |
68 | 10 Dermott Place | 10 Dermott Place | Toronto | - | Cabbagetown South | |
69 | 10 Drummond Street | 10 Drummond Street | Kingston | - | Barriefield Village | |
70 | 10 Duke Street West | 10 Duke Street West | Kitchener | - | None | |
71 | 10 Elgin Street | 10 Elgin Street (Waterdown) | Hamilton | - | Mill Street | |
72 | 10 Ellen Street East | 10 Ellen Street East | Kitchener | - | Civic Centre Neighbourhood | |
73 | 10 Ellen Street West | 10 Ellen Street West | Kitchener | - | Civic Centre Neighbourhood | |
74 | 10 Fallbrook Lane | 10 Fallbrook Lane | Cambridge | - | Blair Village | |
75 | 10 Flagler Street | 10 Flagler Street | Toronto | - | Cabbagetown North | |
76 | 10 Geneva Avenue | 10 Geneva Avenue | Toronto | - | Cabbagetown South | |
77 | 10 Gifford Street | 10 Gifford Street | Toronto | - | Cabbagetown South | |
78 | 10 Hermie Place | 10 Hermie Place | Kitchener | - | Civic Centre Neighbourhood | |
79 | 10 James Street | 10 James Street (Galt) | Cambridge | - | None | |
80 | 10 James Street West | 10 James Street West | Guelph | - | Brooklyn and College Hill | |
81 | 10 John Bricker Road | 10 John Bricker Road | Cambridge | - | Blair Village | |
82 | 10 King Street West | 10 King Street West | Cavan-Monaghan | 1876 | None | |
83 | 10 Laurier Avenue | 10 Laurier Avenue | Toronto | - | Cabbagetown North | |
84 | 10 Lindsay Street South | 10 Lindsay Street South | Kawartha Lakes | 1863 | None | |
85 | 10 Little Hope Street | 10 Little Hope Street | Port Hope | - | None | |
86 | 10 McClary Avenue | 10 McClary Avenue | London | 1870 | None | |
87 | 10 Metcalfe Street | 10 Metcalfe Street | Toronto | - | Cabbagetown-Metcalfe Street | |
88 | 10 Millington Street | 10 Millington Street | Toronto | - | Cabbagetown-Metcalfe Street | |
89 | 10 Nasmith Avenue | 10 Nasmith Avenue | Toronto | - | Cabbagetown South | |
90 | 10 Parkview Avenue | 10 Parkview Avenue | Toronto | - | Cabbagetown North | |
91 | 10 Prince Street | 10 Prince Street | Cavan-Monaghan | 1885 | None | |
92 | 10 Prospect Street | 10 Prospect Street | Toronto | - | Cabbagetown Northwest | |
93 | 10 Redwood Drive | 10 Redwood Drive | Parry Sound | 1890 | None | |
94 | 10 Rolston Avenue | 10 Rolston Avenue | Toronto | - | Cabbagetown South | |
95 | 10 Russell Street East | 10 Russell Street East | Kawartha Lakes | 1870 | None | |
96 | 10 Sackville Place | 10 Sackville Place | Toronto | - | Cabbagetown North | |
97 | 10 Salisbury Avenue | 10 Salisbury Avenue | Toronto | - | Cabbagetown-Metcalfe Street | |
98 | 10 St. James Court | 10 St. James Court | Toronto | - | Cabbagetown North | |
99 | 10 St. Leger Street | 10 St. Leger Street | Kitchener | - | Civic Centre Neighbourhood | |
100 | 10 St. Mary Street | 10 St. Mary Street | Toronto | 1952 – 1956 | None | |
101 | 10 Sword Street | 10 Sword Street | Toronto | - | Cabbagetown South | |
102 | 10 Wellesley Avenue | 10 Wellesley Avenue | Toronto | - | Cabbagetown North | |
103 | 10 and 10A Dawes Road | 10 and 10A Dawes Road | Toronto | 1895 – 1905 | None | |
104 | 10 and 12 McKenzie Street | 10 and 12 McKenzie Street | Cambridge | - | None | |
105 | 10, 12, 14 King Street West | 10, 12, 14 King Street West | Cobourg | - | Commercial Core District | |
106 | 10-12 Queen Street | 10-12 Queen Street | Port Hope | 1845 | John, Ontario and Queen Streets | |
107 | 10-12 Rideau Street | 10-12 Rideau Street | Kingston | 1841 | None | |
108 | 10-16 Wellesley Street West | 10-16 Wellesley Street West | Toronto | 1876 | Historical Yonge Street | |
109 | 10-20 Widmer Street | 10-20 Widmer Street | Toronto | 1876 | None | |
110 | 100 Amelia Street | 100 Amelia Street | Toronto | - | Cabbagetown North | |
111 | 100 Bleecker Street | 100 Bleecker Street | Toronto | - | Cabbagetown Northwest | |
112 | 100 Church Street South | 100 Church Street South | St. Marys | - | None | |
113 | 100 Daly Avenue | 100 Daly Avenue | Stratford | 1896 | None | |
114 | 100 John Bricker Road | 100 John Bricker Road | Cambridge | - | Blair Village | |
115 | 100 King Street | 100 King Street | Kincardine | 1858 | None | |
116 | 100 Lancaster Street East | 100 Lancaster Street East | Kitchener | - | Civic Centre Neighbourhood | |
117 | 100 Queen Street | 100 Queen Street | Guelph | 1901 | None | |
118 | 100 Queen Street North | 100 Queen Street North | Kitchener | - | Civic Centre Neighbourhood | |
119 | 100 Queen Street West | 100 Queen Street West | Brampton | - | None | |
120 | 100 Simcoe Street | 100 Simcoe Street | Toronto | 1904 – 1905 | None | |
121 | 100 Spruce Street | 100 Spruce Street | Toronto | - | Cabbagetown South | |
122 | 100 Stanley Street | 100 Stanley Street | London | 1893 | None | |
123 | 100 Stuart Street | 100 Stuart Street | Kingston | 1869 | None | |
124 | 100 Victoria Street | 100 Victoria Street | Milton | 1887 | None | |
125 | 100 Water Street South | 100 Water Street South | Kitchener | 1904 | None | |
126 | 100 Whiting Avenue | 100 Whiting Avenue | Oshawa | 1927 | None | |
127 | 100 Winchester Street | 100 Winchester Street | Toronto | - | Cabbagetown-Metcalfe Street | |
128 | 100-102 Earl Street | 100-102 Earl Street | Kingston | 1841 | Old Sydenham | |
129 | 1000 Beach Blvd. | 1000 Beach Blvd. | Hamilton | - | The Beach | |
130 | 10020 Mississauga Road | 10020 Mississauga Road | Brampton | 1880 | None | |
131 | 1003 Beach Blvd. | 1003 Beach Blvd. | Hamilton | - | The Beach | |
132 | 1005 2nd Avenue | 1005 2nd Avenue | Owen Sound | - | None | |
133 | 1007 Beach Blvd. | 1007 Beach Blvd. | Hamilton | - | The Beach | |
134 | 1008 Beach Blvd. | 1008 Beach Blvd. | Hamilton | - | The Beach | |
135 | 1008 King Street | 1008 King Street | Champlain | - | None | |
136 | 101 Amelia Street | 101 Amelia Street | Toronto | - | Cabbagetown North | |
137 | 101 Bayswater Avenue | 101 Bayswater Avenue | Ottawa | 1891 | None | |
138 | 101 Brant Avenue | 101 Brant Avenue | Brantford | - | Brant Avenue | |
139 | 101 Brunswick Street | 101 Brunswick Street | Stratford | - | None | |
140 | 101 Centre Street | 101 Centre Street | North Glengarry | 1906 | None | |
141 | 101 Chalmers Street | 101 Chalmers Street | Centre Wellington | 1871 | None | |
142 | 101 King Street West | 101 King Street West | Cambridge | 1850 | None | |
143 | 101 Queen Street East | 101 Queen Street East | St. Marys | - | Downtown St. Marys | |
144 | 101 Rideau Street | 101 Rideau Street | Ottawa | 1871 | None | |
145 | 101 Rolph Street | 101 Rolph Street | Tillsonburg | 1882 | None | |
146 | 101 Spruce Street | 101 Spruce Street | Toronto | - | Cabbagetown South | |
147 | 101 Winchester Street | 101 Winchester Street | Toronto | - | Cabbagetown-Metcalfe Street | |
148 | 1011 Beach Blvd. | 1011 Beach Blvd. | Hamilton | - | The Beach | |
149 | 1011 Portage Road | 1011 Portage Road | Kawartha Lakes | 1888 | None | |
150 | 1014 Beach Blvd. | 1014 Beach Blvd. | Hamilton | - | The Beach | |
151 | 1019 Beach Blvd. | 1019 Beach Blvd. | Hamilton | - | The Beach | |
152 | 102 Amelia Street | 102 Amelia Street | Toronto | - | Cabbagetown North | |
153 | 102 Bleecker Street | 102 Bleecker Street | Toronto | - | Cabbagetown Northwest | |
154 | 102 Blythwood Road | 102 Blythwood Road | Toronto | - | Blythwood | |
155 | 102 College Street | 102 College Street | Kitchener | - | Civic Centre Neighbourhood | |
156 | 102 Queen Street East | 102 Queen Street East | St. Marys | - | Downtown St. Marys | |
157 | 102 Spruce Street | 102 Spruce Street | Toronto | - | Cabbagetown South | |
158 | 102 Talbot Street South | 102 Talbot Street South | Essex | 1886 – 1892 | None | |
159 | 102 Winchester Street | 102 Winchester Street | Toronto | - | Cabbagetown-Metcalfe Street | |
160 | 102 Young Street | 102 Young Street | Kitchener | - | Civic Centre Neighbourhood | |
161 | 102-104 Murray Street | 102-104 Murray Street | Ottawa | 1874 | None | |
162 | 102-104 Queen Street | 102-104 Queen Street | Kingston | - | None | |
163 | 102-114 Yonge Street | 102-114 Yonge Street | Kingston | - | None | |
164 | 1020 Beach Blvd. | 1020 Beach Blvd. | Hamilton | - | The Beach | |
165 | 1022 Beach Blvd. | 1022 Beach Blvd. | Hamilton | - | The Beach | |
166 | 10244 Mississauga Road | 10244 Mississauga Road | Brampton | 1875 | None | |
167 | 1026 Beach Blvd. | 1026 Beach Blvd. | Hamilton | - | The Beach | |
168 | 103 Ahrens Street West | 103 Ahrens Street West | Kitchener | - | Civic Centre Neighbourhood | |
169 | 103 Amelia Street | 103 Amelia Street | Toronto | - | Cabbagetown North | |
170 | 103 Blythwood Road | 103 Blythwood Road | Toronto | - | Blythwood | |
171 | 103 Church Street | 103 Church Street | Toronto | 1930 | None | |
172 | 103 College Street | 103 College Street | Kitchener | - | Civic Centre Neighbourhood | |
173 | 103 Mill Street North | 103 Mill Street North | Hamilton | - | Mill Street | |
174 | 103 Old Slys Road | 103 Old Slys Road | Smiths Falls | - | None | |
175 | 103 Wellington Street | 103 Wellington Street | Kingston | 1837 | None | |
176 | 103 Winchester Street | 103 Winchester Street | Toronto | - | Cabbagetown North | |
177 | 103-105 Rideau Street | 103-105 Rideau Street | Ottawa | 1869 | None | |
178 | 103-109 King Street West | 103-109 King Street West | Kitchener | - | None | |
179 | 1032 Beach Blvd. | 1032 Beach Blvd. | Hamilton | - | The Beach | |
180 | 1034 Highway 53 West | 1034 Highway 53 West | Hamilton | 1835 | None | |
181 | 1035 Queen Street East | 1035 Queen Street East | Sault Ste. Marie | 1919 | None | |
182 | 1038 Beach Blvd. | 1038 Beach Blvd. | Hamilton | - | The Beach | |
183 | 103A Crichton Street | 103A Crichton Street | Ottawa | - | New Edinburgh | |
184 | 104 Amelia Street | 104 Amelia Street | Toronto | - | Cabbagetown North | |
185 | 104 Bleecker Street | 104 Bleecker Street | Toronto | - | Cabbagetown Northwest | |
186 | 104 College Street | 104 College Street | Kitchener | - | Civic Centre Neighbourhood | |
187 | 104 Elmwood Avenue East | 104 Elmwood Avenue East | London | 1897 | None | |
188 | 104 Inksetter Road | 104 Inksetter Road | Hamilton | 1854 | None | |
189 | 104 Main Street East | 104, rue Main Est | Grimsby | 1885 | None | |
190 | 104 Patrick Street East | 104 Patrick Street East | North Huron | 1883 | None | |
191 | 104 Queen Street East | 104 Queen Street East | St. Marys | - | Downtown St. Marys | |
192 | 104 Spruce Street | 104 Spruce Street | Toronto | - | Cabbagetown South | |
193 | 104 Water Street | 104 Water Street | Stratford | 1877 | None | |
194 | 104 Winchester Street | 104 Winchester Street | Toronto | - | Cabbagetown-Metcalfe Street | |
195 | 1041 Petherick's Road | 1041 Petherick's Road | Trent Hills | 1853 | None | |
196 | 10416 Airport Road | 10416 Airport Road | Brampton | - | None | |
197 | 1044 Beach Blvd. | 1044 Beach Blvd. | Hamilton | - | The Beach | |
198 | 105 Aberdeen Avenue | 105 Aberdeen Avenue | Hamilton | 1893 – 1894 | None | |
199 | 105 Amelia Street | 105 Amelia Street | Toronto | - | Cabbagetown North | |
200 | 105 Bell Street | 105 Bell Street | Carleton Place | 1845 | None | |
201 | 105 Brant Avenue | 105 Brant Avenue | Brantford | - | Brant Avenue | |
202 | 105 Dorset Street West | 105 Dorset Street West | Port Hope | 1880 | None | |
203 | 105 John Bricker Road | 105 John Bricker Road | Cambridge | - | Blair Village | |
204 | 105 Lancaster Street East | 105 Lancaster Street East | Kitchener | - | Civic Centre Neighbourhood | |
205 | 105 Metcalfe Street | 105 Metcalfe Street | St. Thomas | 1872 | None | |
206 | 105 Queen Street East | 105 Queen Street East | St. Marys | - | Downtown St. Marys | |
207 | 105 Water Street | 105 Water Street | Stratford | 1905 | None | |
208 | 105 Winchester Street | 105 Winchester Street | Toronto | - | Cabbagetown North | |
209 | 105, 107 and 109 St. David Street | 105, 107 and 109 St. David Street | Stratford | 1888 – 1889 | None | |
210 | 105-107-109 St. David Street | 105-107-109 St. David Street | Stratford | 1888 – 1889 | None | |
211 | 105-111 Ontario Street | 105-111 Ontario Street | St. Catharines | 1875 | None | |
212 | 1050 Rutherford Road | 1050 Rutherford Road | Vaughan | 1845 | None | |
213 | 1051 Old Mohawk Road | 1051 Old Mohawk Road | Hamilton | 1870 – 1871 | None | |
214 | 1052 Beach Blvd. | 1052 Beach Blvd. | Hamilton | - | The Beach | |
215 | 10533 Keele Street | 10533 Keele Street | Vaughan | 1890 | None | |
216 | 1056 Beach Blvd. | 1056 Beach Blvd. | Hamilton | - | The Beach | |
217 | 1058 Richmond Street | 1058 Richmond Street | London | 1929 | None | |
218 | 1059 Highway 8 | 1059 Highway 8 | Hamilton | 1888 | None | |
219 | 106 Amelia Street | 106 Amelia Street | Toronto | - | Cabbagetown North | |
220 | 106 Bleecker Street | 106 Bleecker Street | Toronto | - | Cabbagetown Northwest | |
221 | 106 Grand River Street North | 106 Grand River Street North | Brant | 1850 | None | |
222 | 106 Queen Street East | 106 Queen Street East | St. Marys | - | Downtown St. Marys | |
223 | 106 Spruce Street | 106 Spruce Street | Toronto | - | Cabbagetown South | |
224 | 106 Winchester Street | 106 Winchester Street | Toronto | - | Cabbagetown-Metcalfe Street | |
225 | 106 Young Street | 106 Young Street | Kitchener | - | Civic Centre Neighbourhood | |
226 | 106-110 Daly Avenue | 106-110 Daly Avenue | Ottawa | 1870 | None | |
227 | 1060 Beach Blvd. | 1060 Beach Blvd. | Hamilton | - | The Beach | |
228 | 1064 Beach Blvd. | 1064 Beach Blvd. | Hamilton | - | The Beach | |
229 | 107 Amelia Street | 107 Amelia Street | Toronto | - | Cabbagetown North | |
230 | 107 Blythwood Road | 107 Blythwood Road | Toronto | - | Blythwood | |
231 | 107 Brant Avenue | 107 Brant Avenue | Brantford | - | Brant Avenue | |
232 | 107 Concession Street Unit 1 | 107 Concession Street Unit 1 | Cambridge | 1878 | None | |
233 | 107 Courtland Avenue East | 107 Courtland Avenue East | Kitchener | 1928 | None | |
234 | 107 Erie Street | 107 Erie Street | Stratford | 1875 | None | |
235 | 107 George Street | 107 George Street | Hamilton | 1870 – 1871 | None | |
236 | 107 James Street | 107 James Street | Centre Wellington | 1852 | None | |
237 | 107 King Street West | 107 King Street West | Cobourg | - | Commercial Core District | |
238 | 107 Logan Street | 107 Logan Street (Portsmouth) | Kingston | 1855 | None | |
239 | 107 Mill Street North | 107 Mill Street North (Waterdown) | Hamilton | - | Mill Street | |
240 | 107 Winchester Street | 107 Winchester Street | Toronto | - | Cabbagetown North | |
241 | 107 Young Street | 107 Young Street | Kitchener | - | Civic Centre Neighbourhood | |
242 | 107, 109 and 111 King Street East | 107, 109 and 111 King Street East | Toronto | 1842 | None | |
243 | 107-115 Rideau Street | 107-115 Rideau Street | Ottawa | 1879 | None | |
244 | 10791 Fifth Line | 10791 Fifth Line | Milton | - | None | |
245 | 108 Amelia Street | 108 Amelia Street | Toronto | - | Cabbagetown North | |
246 | 108 Beech Street | 108 Beech Street | South Bruce Peninsula | 1921 | None | |
247 | 108 Bleecker Street | 108 Bleecker Street | Toronto | - | Cabbagetown Northwest | |
248 | 108 Bruton Street | 108 Bruton Street | Port Hope | - | None | |
249 | 108 Falldown Lane | 108 Falldown Lane | Ottawa | 1902 | None | |
250 | 108 Henry Street | 108 Henry Street | Quinte West | 1877 | None | |
251 | 108 Louisa Street | 108 Louisa Street | St. Catharines | 1872 | None | |
252 | 108 McClary Avenue | 108 McClary Avenue | London | 1890 | None | |
253 | 108 Mill Street North | 108 Mill Street North (Waterdown) | Hamilton | - | Mill Street | |
254 | 108 Queen Street East | 108 Queen Street East | St. Marys | - | Downtown St. Marys | |
255 | 108 Queen Street North | 108 Queen Street North | Kitchener | 1874 | None | |
256 | 108 Robinson Street | 108 Robinson Street | St. Marys | 1870 | None | |
257 | 108 Spruce Street | 108 Spruce Street | Toronto | - | Cabbagetown South | |
258 | 108 Winchester Street | 108 Winchester Street | Toronto | - | Cabbagetown-Metcalfe Street | |
259 | 108-110 Queen Street | 108-110 Queen Street | Kingston | 1880 | None | |
260 | 108-112 George Street | 108-112 George Street | Brantford | 1861 – 1862 | None | |
261 | 1083 Queen Street | 1083 Queen Street | Kincardine | 1875 | None | |
262 | 1086 Burnhamthorpe Road East | 1086 Burnhamthorpe Road East | Oakville | 1827 – 1853 | None | |
263 | 1089 Queen Street West | 1089 Queen Street West | Toronto | 1889 | None | |
264 | 1089 Victoria Avenue | 1089 Victoria Avenue | Windsor | 1928 | None | |
265 | 109 Amelia Street | 109 Amelia Street | Toronto | - | Cabbagetown North | |
266 | 109 Chesterfield Avenue | 109 Chesterfield Avenue | London | 1860 | None | |
267 | 109 Cobourg Street | 109 Cobourg Street | Stratford | 1889 | None | |
268 | 109 College Street | 109 College Street | Kitchener | - | Civic Centre Neighbourhood | |
269 | 109 George Street | 109 George Street | Toronto | 1915 – 1950 | None | |
270 | 109 George Street | 109 George Street | Hamilton | 1870 | None | |
271 | 109 Grand Street | 109 Grand Street | Brantford | 1885 | None | |
272 | 109 Park Street | 109 Park Street | Amherstburg | 1858 – 1860 | None | |
273 | 109 Princess Street | 109 Princess Street | Mississippi Mills | 1861 | None | |
274 | 109 Queen Street East | 109 Queen Street East | St. Marys | - | Downtown St. Marys | |
275 | 109 Surrey Street East | 109 Surrey Street East | Guelph | 1866 | None | |
276 | 109 Thomas Street | 109 Thomas Street | Oakville | - | Downtown Oakville | |
277 | 109 Wellington Street North | 109 Wellington Street North | St. Marys | 1874 | None | |
278 | 109 Winchester Street | 109 Winchester Street | Toronto | - | Cabbagetown North | |
279 | 109 Young Street | 109 Young Street | Kitchener | - | Civic Centre Neighbourhood | |
280 | 109-129 John Street | 109, 111, 113, 115, 117, 119, 121, 123, 125, 127 and 129 John Street | Toronto | 1892 | None | |
281 | 11 Aberdeen Avenue | 11 Aberdeen Avenue | Toronto | - | Cabbagetown Northwest | |
282 | 11 Ahrens Street West | 11 Ahrens Street West | Kitchener | - | Civic Centre Neighbourhood | |
283 | 11 Alpha Avenue | 11 Alpha Avenue | Toronto | - | Cabbagetown North | |
284 | 11 Amelia Street | 11 Amelia Street | Toronto | - | Cabbagetown-Metcalfe Street | |
285 | 11 Bowman Street | 11 Bowman Street | Toronto | - | Cabbagetown North | |
286 | 11 Charlotte Street | 11 Charlotte Street | Belleville | 1857 | None | |
287 | 11 Church Street | 11 Church Street | Gananoque | 1865 | None | |
288 | 11 Church Street South | 11 Church Street South | St. Marys | - | Downtown St. Marys | |
289 | 11 Colborne Street | 11 Colborne Street | Kingston | 1875 – 1892 | None | |
290 | 11 Dermott Place | 11 Dermott Place | Toronto | - | Cabbagetown South | |
291 | 11 Ellen Street West | 11 Ellen Street West | Kitchener | - | Civic Centre Neighbourhood | |
292 | 11 Geneva Avenue | 11 Geneva Avenue | Toronto | - | Cabbagetown South | |
293 | 11 Gifford Street | 11 Gifford Street | Toronto | - | Cabbagetown South | |
294 | 11 Hermie Place | 11 Hermie Place | Kitchener | - | Civic Centre Neighbourhood | |
295 | 11 Highgrove Court | 11 Highgrove Court | Cambridge | - | Blair Village | |
296 | 11 Hill Crest Park | 11 Hill Crest Park | Toronto | - | Cabbagetown North | |
297 | 11 John Bricker Road | 11 John Bricker Road | Cambridge | - | Blair Village | |
298 | 11 King Street West | 11 King Street West | Cavan-Monaghan | 1860 | None | |
299 | 11 Laurier Avenue | 11 Laurier Avenue | Toronto | - | Cabbagetown North | |
300 | 11 Mansion Street | 11 Mansion Street | Kitchener | - | Civic Centre Neighbourhood | |
301 | 11 Market Street South | 11 Market Street South | Hamilton | 1855 | None | |
302 | 11 Maynard Avenue | 11 Maynard Avenue | Kitchener | - | Civic Centre Neighbourhood | |
303 | 11 McMurray Street | 11 McMurray Street | Parry Sound | 1896 | None | |
304 | 11 Metcalfe Street | 11 Metcalfe Street | Toronto | - | Cabbagetown-Metcalfe Street | |
305 | 11 Mill Street South | 11 Mill Street South (Waterdown) | Hamilton | - | Mill Street | |
306 | 11 Millington Street | 11 Millington Street | Toronto | - | Cabbagetown-Metcalfe Street | |
307 | 11 Nasmith Avenue | 11 Nasmith Avenue | Toronto | - | Cabbagetown South | |
308 | 11 Pine Street East | 11 Pine Street East | Aylmer | - | None | |
309 | 11 Rose Avenue | 11 Rose Avenue | Toronto | - | Cabbagetown Northwest | |
310 | 11 Roy Street | 11 Roy Street | Kitchener | - | Civic Centre Neighbourhood | |
311 | 11 Salisbury Avenue | 11 Salisbury Avenue | Toronto | - | Cabbagetown-Metcalfe Street | |
312 | 11 Spruce Street | 11 Spruce Street | Toronto | - | Cabbagetown South | |
313 | 11 Sword Street | 11 Sword Street | Toronto | - | Cabbagetown South | |
314 | 11 The Square | 11 The Square | Bluewater | - | Bayfield Village Main Street | |
315 | 11 Union Street | 11 Union Street (Waterdown) | Hamilton | - | Mill Street | |
316 | 11 Victoria Avenue North | 11 Victoria Avenue North | Kawartha Lakes | 1880 | None | |
317 | 11 Victoria Street | 11 Victoria Street | Huron East | 1880 | None | |
318 | 11 Wellesley Avenue | 11 Wellesley Avenue | Toronto | - | Cabbagetown North | |
319 | 11 Wellington Street | 11 Wellington Street | Toronto | 1854 – 1855 | None | |
320 | 11 Wellington Street North | 11 Wellington Street North | St. Marys | - | Downtown St. Marys | |
321 | 11 Willard Street | 11 Willard Street | Belleville | 1849 | None | |
322 | 11 Winchester Street | 11 Winchester Street | Toronto | - | Cabbagetown Northwest | |
323 | 11 Woodstock Place | 11 Woodstock Place | Toronto | - | Cabbagetown North | |
324 | 11½ Aberdeen Avenue | 11½ Aberdeen Avenue | Toronto | - | Cabbagetown Northwest | |
