Menu
Typology
Category | Typology | Associated records in database | Read more | |
---|---|---|---|---|
1 | Floor Typology | Amphitheatre | 103 | Floor Amphitheatre2.pdf |
2 | Floor Typology | Basilican plan | 69 | Floor Plan Basilican.pdf |
3 | Floor Typology | Centre plan (Octagonal or Round) | 41 | |
4 | Floor Typology | Cruciform | 193 | Floor Plan Cruciform.pdf |
5 | Floor Typology | Greek Cross | 28 | Floor Plan Greek Cross.pdf |
6 | Floor Typology | Hall or Rectangular | 3787 | Floor Plan Hall.pdf |
7 | Floor Typology | Irregular | 98 | Floor Plan Irregular.pdf |
8 | Floor Typology | L-Plan | 40 | |
9 | Floor Typology | Square plan | 57 | Floor Plan Square.pdf |
10 | Floor Typology | Unknown | 1351 | |
11 | Massing Typology | Central Tower | 654 | Massing Central Tower.pdf |
12 | Massing Typology | Crossing Tower | 15 | Massing Crossing Tower.pdf |
13 | Massing Typology | Cubic or Rectangular | 359 | Massing Cubic.pdf |
14 | Massing Typology | Curvilinear | 14 | Massing Curvilinear.pdf |
15 | Massing Typology | Front corner tower | 881 | Massing Corner Tower.pdf |
16 | Massing Typology | Front Double Tower | 121 | Massing twin tower.pdf |
17 | Massing Typology | Irregular/Asymmetrical | 336 | Massing Asymmetrical.pdf |
18 | Massing Typology | L-Plan | 66 | |
19 | Massing Typology | Multi-Tower | 57 | Massing Multi Tower.pdf |
20 | Massing Typology | Pyramidal | 34 | Massing Pyramidal.pdf |
21 | Massing Typology | Rear Single Tower | 27 | Massing Rear Tower.pdf |
22 | Massing Typology | Rectangular Hall with Gable | 2794 | Massing Rectangular Hall.pdf |
23 | Massing Typology | Side tower | 87 | Massing Side Tower.pdf |
24 | Massing Typology | Unknown | 322 |
Go to page: