Menu
Religions
Religions | Associated records in database | |
---|---|---|
1 | African Methodist Episcopal Church | 10 |
2 | Anglican | 909 |
3 | Anglican-Lutheran | 1 |
4 | Antiochian Orthodox | 4 |
5 | Apostolic Christian | 18 |
6 | Armenian Apostolic | 1 |
7 | Armenian Orthodox | 1 |
8 | Associated Gospel | 31 |
9 | Baha'i | 2 |
10 | Baptist | 466 |
11 | Bible Christian Church | 6 |
12 | Bible Christians | 1 |
13 | Brethren in Christ Church | 12 |
14 | British Methodist Episcopal Church | 15 |
15 | Buddhism | 5 |
16 | Byzantine Rite Catholic | 2 |
17 | Canadian Reformed Church | 9 |
18 | Canadian Unitarian Council | 11 |
19 | Children of Peace (Davidites) | 2 |
20 | Christadelphian | 9 |
21 | Christian and Missionary Alliance | 29 |
22 | Christian Church (Disciples of Christ) | 17 |
23 | Christian Reformed Church | 85 |
24 | Church of Christ | 28 |
25 | Church of Christ, Scientist | 12 |
26 | Church of God | 19 |
27 | Church of God in Christ | 2 |
28 | Church of God of Prophecy | 4 |
29 | Church of Jesus Christ of Latter-day Saints (Mormon) | 37 |
30 | Church of the Nazarene | 26 |
31 | Church of the United Brethren in Christ | 1 |
32 | Community of Christ | 16 |
33 | Congregational | 30 |
34 | Congregational Christian Church | 6 |
35 | Coptic Orthodox | 8 |
36 | Croatian Catholic | 2 |
37 | Established Church of Scotland | 10 |
38 | Ethiopian Orthodox | 2 |
39 | Evangelical | 27 |
40 | Evangelical Christian | 11 |
41 | Evangelical Covenant Church of Canada | 4 |
42 | Evangelical Free Church of Canada | 2 |
43 | Evangelical Missionary Church | 25 |
44 | Free Methodist | 37 |
45 | Free Reformed | 6 |
46 | Full Gospel | 24 |
47 | Greek Orthodox | 27 |
48 | Harvest Bible Chapel | 1 |
49 | Hinduism | 6 |
50 | Holy Apostolic Catholic Assyrian Church of the East | 1 |
51 | Hungarian Catholic | 2 |
52 | Hungarian Reformed Church | 1 |
53 | Inter-denominational | 1 |
54 | Islam | 7 |
55 | Islam - Shi'a | 1 |
56 | Islam - Sunni | 4 |
57 | Jehovah's Witnesses | 18 |
58 | Judaism | 12 |
59 | Judaism - Conservative | 19 |
60 | Judaism - Orthodox | 27 |
61 | Judaism - Reform | 15 |
62 | Judaism – Sephardic | 1 |
63 | Lutheran | 219 |
64 | Macedono-Bulgarian Orthodox | 5 |
65 | Malankara Mar Thoma Syrian Church | 1 |
66 | Melkite Greek Catholic | 1 |
67 | Members of Christ Assembly | 1 |
68 | Mennonite | 84 |
69 | Methodist | 598 |
70 | Metropolitan Community Church (MCC) | 1 |
71 | Missionary Church | 4 |
72 | Moravian Church | 1 |
73 | N/A | 28 |
74 | Netherlands Reformed Church | 1 |
75 | New Apostolic Church | 7 |
76 | Non-denominational | 58 |
77 | Non-denominational Christian | 97 |
78 | Non-religious | 460 |
79 | Orthodox Church in America | 4 |
80 | Orthodox Presbyterian | 2 |
81 | Other | 13 |
82 | Pentecostal | 163 |
83 | Plymouth Brethren | 1 |
84 | Polish National Catholic | 2 |
85 | Presbyterian | 732 |
86 | Primitive Methodist | 8 |
87 | Reformed Church of America | 12 |
88 | Reformed Episcopal Church | 2 |
89 | Religious Society of Friends (Quakers) | 14 |
90 | Roman Catholic | 956 |
91 | Romanian Orthodox | 6 |
92 | Russian Orthodox | 7 |
93 | Salvation Army | 24 |
94 | Serbian Orthodox | 12 |
95 | Seventh-Day Adventist Church | 27 |
96 | Sikhism | 3 |
97 | Slovak Byzantine Catholic Church | 1 |
98 | Slovak Greek Catholic Church | 2 |
99 | Syrian Orthodox | 1 |
100 | Taoism | 2 |
101 | Ukrainian Catholic | 48 |
102 | Ukrainian Orthodox | 18 |
103 | Unitarian Church | 1 |
104 | United Brethren Church in Canada | 14 |
105 | United Church | 1166 |
106 | United Reformed Church | 1 |
107 | Unknown | 951 |
108 | Wesleyan Church | 46 |
Go to page: