Menu
460 properties found that match your criteria.
Property name | Street address | Municipality | Religion | Year | Images | Protected | Plaque | |
---|---|---|---|---|---|---|---|---|
1 | Victoria Park Lofts (formerly Brant Community Church) | 65 George Street | Brantford | Non-religious | 1881 | Yes | Yes | Yes |
2 | Victoria Hall (former Disciples of Christ Church) | 27 Mosley Street | Aurora | Non-religious | 1883 | Yes | Yes | No |
3 | Aurora Naturopathic Clinic (former New Connexion Methodist Church) | 16-18 Mosley Street | Aurora | Non-religious | 1856 | Yes | Yes | Yes |
4 | Former Nazrey African Methodist Episcopal Church | 277 King Street | Amherstburg | Non-religious | 1848 | Yes | Yes | Yes |
5 | St. Francis Centre (former St. Francis de Sales Roman Catholic Church) | 78 Church Street South | Ajax | Non-religious | 1869 | Yes | Yes | Yes |
6 | United Church Downtown Mission of Windsor (former Temple Baptist Church) | 664 Victoria Avenue | Windsor | Non-religious | 1924 | Yes | Yes | No |
7 | Sharon Temple | 18063 Leslie Street | East Gwillimbury | Non-religious | 1825 | Yes | Yes | Yes |
8 | Cambridge Arts Theatre (former First Delta Baptist Church) | 47 Water Street South | Cambridge | Non-religious | 1887 | Yes | Yes | No |
9 | Turner Chapel Antiques (former Turner Chapel) | 37 Lakeshore Road West | Oakville | Non-religious | 1890 | Yes | Yes | No |
10 | St. Brigid’s Centre for the Arts and Humanities (former St. Brigid's Roman Catholic Church) | 314 St. Patrick Street | Ottawa | Non-religious | 1889 | Yes | Yes | Yes |
11 | Consecon Branch Library (former Holy Trinity Anglican Church) | 211 Mill Street (County Road 29) | Prince Edward | Non-religious | 1847 | Yes | Yes | No |
12 | Mount Tabor Playhouse (former Mount Tabor United Church) | 2179 County Road 17 | Prince Edward | Non-religious | 1865 | Yes | Yes | Yes |
13 | King Christian Church | Part Lot 6, Concession 4, King Road | King | Non-religious | 1851 | Yes | Yes | Yes |
14 | Victoria Lofts (formerly Victoria-Royce Presbyterian Church) | 152 Annette Street | Toronto | Non-religious | 1890 | Yes | Yes | No |
15 | Bathurst Street Theatre (former Methodist church) | 730 and 736 Bathurst Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
16 | 70 High Park Avenue (former Third Church of Christ the Scientist) | 70 High Park Avenue | Toronto | Non-religious | 1928 | Yes | Yes | No |
17 | Paris Plains Church (former West Dumfries Wesleyan Chapel) | 705 Paris Plains Road | Brant | Non-religious | 1845 | Yes | Yes | Yes |
18 | Rockingham Church | 519 Rockingham Road | Brudenell, Lyndoch and Raglan | Non-religious | 1875 | Yes | Yes | Yes |
19 | Ferry Office and Stella Library (former Trinity United/Wesley Methodist Church) | 5555 Front Road | Loyalist | Non-religious | 1873 | Yes | Yes | No |
20 | Knox Hall (former Knox Presbyterian Church) | 618 St. Lawrence Street | Merrickville-Wolford | Non-religious | 1861 | Yes | Yes | No |
21 | Zion Primitive Methodist Church | 1650 Finch Avenue East | Toronto | Non-religious | 1873 | Yes | Yes | Yes |
22 | Stamford Green Heritage Columbarium (former Old St. John the Evangelist Anglican Church) | 3394 Portage Road | Niagara Falls | Non-religious | 1825 | Yes | Yes | Yes |
23 | Oro African Methodist Episcopal Church | 1615 Line 3 North | Oro-Medonte | Non-religious | 1849 | Yes | No | Yes |
24 | St. Andrew's Presbyterian Church | 13456 Dufferin Street | King | Non-religious | 1848 | Yes | Yes | Yes |
25 | Queenston Community Centre (former Queenston Baptist Church) | 32 Queenston Street | Niagara-on-the-Lake | Non-religious | 1842 | Yes | Yes | Yes |
26 | The Berkeley Church Heritage Event Venue (former Berkeley Street Wesleyan Methodist Church) | 317 Queen Street East | Toronto | Non-religious | 1871 | Yes | Yes | No |
27 | Park Lofts (formerly Czechoslovak Baptist Church and Annette Street Baptist Church) | 200 Annette Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
28 | Cecil Street Community Centre (formerly Disciples of Christ Church) | 58 Cecil Street | Toronto | Non-religious | 1889 | Yes | Yes | Yes |
29 | 506 College Street (formerly Portuguese Seventh-Day Adventist Church and College Street Baptist Church) | 506 College Street | Toronto | Non-religious | 1888 | Yes | Yes | No |
30 | 10962 Hill Road (former St. John's Anglican Church) | 10962 Hill Road | Chatham-Kent | Non-religious | 1877 | Yes | Yes | No |
31 | University of Toronto Joint Centre for Bioethics (former Zion Congregational Church) | 88 College Street | Toronto | Non-religious | 1882 | Yes | Yes | No |
32 | Our Lady of the Rosary Church (Holy Rosary) | 2879 Riverside Drive East | Windsor | Non-religious | 1907 | Yes | Yes | No |
33 | Club l'age d'or Sacre-Cœur (formerly First Church of Christian Association) | 474 Ontario Street | Toronto | Non-religious | 1905 | Yes | Yes | No |
34 | Melville White Church | 15962 Mississauga Road | Caledon | Non-religious | 1837 | Yes | Yes | No |
35 | 840 Esdras Avenue (former Riverside Presbyterian Church) | 840 Esdras Avenue | Windsor | Non-religious | 1929 | Yes | Yes | No |
36 | Dalhousie Church Lofts Inc. (former Calvary Baptist Church) | 260 Dalhousie Street | Brantford | Non-religious | 1895 | Yes | Yes | No |
37 | Masonic Lodge (former St. Andrews United Church) | 619 County Road 8 | Elizabethtown-Kitley | Non-religious | 1875 | Yes | No | Yes |
38 | Former St. Mark's Anglican Church | 120 Bay Street South | Hamilton | Non-religious | 1878 | Yes | Yes | Yes |
39 | St. Raphael's Ruins | King's Road (County Road 18) | South Glengarry | Non-religious | 1815 | Yes | Yes | Yes |
40 | 40 Westmoreland Avenue (formerly Church of St. Mary the Virgin and St. Cyprian) | 40 Westmoreland Avenue | Toronto | Non-religious | 1913 | Yes | Yes | No |
41 | Europa Antiques (former St. John's Anglican Church) | 1523 Niagara Stone Road | Niagara-on-the-Lake | Non-religious | - | Yes | No | No |
42 | Academy of Montessori Brantford (formerly Echo Place United Church) | 714 Colborne Street | Brantford | Non-religious | 1955 | Yes | No | No |
43 | Queenston Chapel (former Queenston United Church) | 29 Queenston Street | Niagara-on-the-Lake | Non-religious | 1862 | Yes | No | Yes |
44 | Wellington Community Historical Museum (former Quaker Meeting House) | 290 Main Street | Prince Edward | Non-religious | 1885 | Yes | Yes | Yes |
45 | Toronto Dance Theatre (formerly St. Enoch's Presbyterian Church) | 80 Winchester Street | Toronto | Non-religious | 1891 | Yes | Yes | Yes |
46 | The Glebe Lofts (former Riverdale Presbyterian Church) | 662 Pape Avenue | Toronto | Non-religious | 1912 | Yes | No | No |
47 | Studio Theatre (former St. Paul Evangelical Lutheran Church) | 4 Glen Morris Street | Toronto | Non-religious | 1913 | Yes | Yes | No |
48 | The Abbey (former Emmanuel Howard Park United Church) | 384 Sunnyside Avenue | Toronto | Non-religious | 1910 | Yes | Yes | No |
49 | The Swanwick Historic Loft (formerly Emmanuel Presbyterian Church) | 21 Swanwick Avenue | Toronto | Non-religious | 1893 | Yes | Yes | No |
50 | Former St. Thomas Anglican Church | Bay Street | Non-religious | 1860 | Yes | No | No | |
51 | Brant Avenue Apartments (former Brant Avenue United Church) | 137 Brant Avenue | Brantford | Non-religious | - | Yes | Yes | No |
52 | 176 Darling Street (formerly Seventh-Day Adventist Church) | 176 Darling Street | Brantford | Non-religious | 1918 | Yes | Yes | No |
53 | The Wellington Street Theatre and the Kingston Arts Council (former Congregational church) | 126 Wellington Street | Kingston | Non-religious | 1864 | Yes | Yes | No |
54 | 126 Scollard Street (former Olivet Congregational Chapel) | 126 Scollard Street | Toronto | Non-religious | 1890 | Yes | Yes | No |
55 | Former church | 5711 Highway 2 | Tyendinaga | Non-religious | 1882 | Yes | No | No |
56 | 179 Secord Street | 179 Secord Street | Thunder Bay | Non-religious | 1890 | Yes | No | No |
57 | St. James Vintage Lighting | 635613 Highway 10 | Mono | Non-religious | - | Yes | No | No |
58 | The Church Restaurant | 70 Brunswick Street | Stratford | Non-religious | 1873 | Yes | No | No |
59 | Deer Park United Church | 129 St. Clair Avenue West | Toronto | Non-religious | 1911 | Yes | Yes | No |
60 | 96 Moore Street (former Alma College Chapel) | 96 Moore Street | St. Thomas | Non-religious | 1940 | Yes | Yes | Yes |
61 | Consulate General of Lithuania | 1573 Bloor Street West | Toronto | Non-religious | 1922 | Yes | No | No |
62 | Coleman Lemieux & Compagnie (formerly Salvation Army Citadel) | 304 Parliament Street | Toronto | Non-religious | 1912 | Yes | No | No |
63 | Artmaker's Studio (formerly St. James Anglican church) | 5003 Highway 43 | Drummond/North Elmsley | Non-religious | 1900 | Yes | No | No |
64 | Orpheus Musical Theatre Society (former church) | 17 Fairmont Avenue | Ottawa | Non-religious | 1875 | Yes | No | No |
65 | 918 Bathurst Street (former Toronto Buddhist Church) | 918 Bathurst Street | Toronto | Non-religious | 1953 | Yes | No | No |
66 | Vicar's Vice Restaurant and Pub | 2251 Rymal Road East | Hamilton | Non-religious | 1881 | Yes | Yes | No |
67 | 761 Community Development Corporation/Inspirations Studio | 761 Queen Street West | Toronto | Non-religious | 1920 | Yes | No | No |
68 | 44 Short Street (formerly Emmanuel Canadian Reformed Church) | 44 Short Street | Guelph | Non-religious | - | Yes | Yes | No |
69 | "The Iron Duke" Navy League of Canada, Burlington Branch (former British Methodist Episcopal Church) | 451 Elizabeth Street | Burlington | Non-religious | 1858 | Yes | Yes | No |
70 | Former Cober Dunkard Meeting House | 8785 Dufferin Street | Vaughan | Non-religious | 1888 | Yes | Yes | No |
71 | Kimberley Church | 235330 Grey Road | Grey Highlands | Non-religious | 1886 | Yes | No | No |
72 | Wedge the Mover | 39782 Hensall Road | Bluewater | Non-religious | - | Yes | No | No |
73 | Former Infant Jesus Roman Catholic Church | Highway 11 | Non-religious | 1949 | Yes | No | No | |
74 | Holy Trinity Anglican Church | 37 Queen Street West | North Dundas | Non-religious | 1882 | Yes | No | No |
75 | Sauble Beach Antique Shop (formerly Zion-Amabel Methodist Church) | 610 Bruce Road 8 | South Bruce Peninsula | Non-religious | 1889 | Yes | No | No |
76 | 2 Bellefair Avenue (former Bellefair United Church) | 2 Bellefair Avenue at Queen Street East | Toronto | Non-religious | 1922 | Yes | No | No |
77 | Red Church Gallery (formerly St. Michael and All Angels Anglican Church) | 2191 Highway 620 | Wollaston | Non-religious | 1885 | Yes | No | No |
78 | The Bruce Mines Museum | 9227 Highway 17 | Bruce Mines | Non-religious | 1894 | Yes | No | No |
79 | 729 Devonshire Avenue (former Berean Bible Church) | 729 Devonshire Avenue | Woodstock | Non-religious | 1965 | Yes | No | No |
80 | Brooklin Community Centre (former Baptist Church) | 45 Cassels Road East | Whitby | Non-religious | 1876 | Yes | No | No |
81 | Stouffville Christian School | 565 Uxbridge Pickering Townline | Pickering | Non-religious | 1875 | Yes | Yes | No |
82 | 7 Dafoe Street | 7 Dafoe Street | Uxbridge | Non-religious | 1881 | Yes | Yes | Yes |
83 | Melissa Kelly Dance Academy | 222 Cedar Street South | Timmins | Non-religious | 1956 | Yes | No | No |
84 | Former All Saints Anglican Church | 403017 Concession 20 | Georgian Bluffs | Non-religious | 1881 | Yes | No | No |
85 | The Church Theatre (former Evangelical Church) | 1376 King Street North | Woolwich | Non-religious | 1910 | Yes | No | No |
86 | Duke Centre Retirement Home | 28 Duke Street | Woolwich | Non-religious | 1910 | Yes | No | No |
87 | Knox Presbyterian Church | 9313 Furnival Road | West Elgin | Non-religious | 1852 | Yes | No | No |
88 | 12050 Graham Street (former Melody Fellowship Church) | 12050 Graham Street | West Elgin | Non-religious | 1900 | Yes | No | No |
89 | 199 Oak Street | 199 Oak Street | Bonnechere Valley | Non-religious | 1896 | Yes | No | No |
90 | St. Aiden's Anglican Church | 2060 Foresters Falls | Whitewater Region | Non-religious | 1909 | Yes | No | No |
91 | Former Evangelical Church | Queens Line | West Elgin | Non-religious | 1898 | Yes | No | No |
92 | 175 Jones Avenue (formerly Church of St. Clement) | 175 Jones Avenue | Toronto | Non-religious | 1913 | Yes | Yes | No |
93 | Ya Ya Gallery | 25 Sherbourne Street North | Bancroft | Non-religious | 1893 | Yes | No | No |
94 | Glebe Community Centre (former St. Paul Methodist Church) | 175 Third Avenue | Ottawa | Non-religious | 1914 | Yes | No | No |
95 | Green Door Bed and Breakfast (former Brockville Pentecostal Tabernacle) | 61 Buell Street | Brockville | Non-religious | 1928 | Yes | No | No |
96 | St. Mary's Family Learning Centre (former Giles Blvd. United Church) | 795 Giles Blvd. East | Windsor | Non-religious | 1915 | Yes | No | No |
97 | Fendley's Flowers and Fudge Factory | 371 Mapleview Drive West | Barrie | Non-religious | - | Yes | No | No |
98 | Leaskdale Church (former St. Paul's Presbyterian Church) | 11850 Durham Road 1 | Uxbridge | Non-religious | 1906 | Yes | Yes | No |
99 | Church Key Brewery (former Zion Methodist Church) | 1678 County Road 38 | Trent Hills | Non-religious | 1878 | Yes | No | No |
100 | 65 Sheldrake Blvd. (former Eglinton United Church) | 65 Sheldrake Blvd. | Toronto | Non-religious | 1924 | Yes | No | No |
101 | 1150 South Russell Road | 1150 South Russell Road | Russell | Non-religious | - | Yes | No | No |
102 | 14 Spring Street (former Free Methodist church) | 14 Spring Street | Westport | Non-religious | 1890 | Yes | No | No |
103 | 40-44 Flamboro Street | 40-44 Flamboro Street | Hamilton | Non-religious | 1914 | Yes | Yes | No |
104 | Former Wesleyan Church | 332 Kettleby Road | King | Non-religious | 1873 | Yes | No | Yes |
105 | Former Prestonvale Baptist Church | 1890 Drummond Concession 9A | Drummond/North Elmsley | Non-religious | 1891 | Yes | No | No |
106 | Former St. John's Anglican Church | 1513 Mountain Grove Road | Central Frontenac | Non-religious | 1941 | Yes | No | No |
107 | Former Carman Methodist Church | 1764 Lakeshore Road West | Mississauga | Non-religious | 1875 | Yes | Yes | No |
108 | Former Baptist Church | 2183 King Road | King | Non-religious | 1889 | Yes | No | No |
109 | Former St. Andrew's Presbyterian Church | 372 Merritt Street | St. Catharines | Non-religious | 1876 | Yes | No | No |
110 | 23 Young Road (former St. Paul's Anglican Church) | 23 Young Road | Ottawa | Non-religious | - | Yes | No | No |
111 | Susan's Smile Centre (former Pottageville United Church) | 4775 Lloydtown-Aurora Road | King | Non-religious | 1881 | Yes | No | Yes |
112 | Dundas Valley Montessori School | 108 Park Street West | Hamilton | Non-religious | 1866 | Yes | Yes | No |
113 | Rehab Plus | 181 Dale Avenue | Timmins | Non-religious | - | Yes | No | No |
114 | Expressions Dance Arts | 40 Alma Street | St. Thomas | Non-religious | 1891 | Yes | No | No |
115 | Elgin County Area Youth for Christ | 21 Edward Street | St. Thomas | Non-religious | - | Yes | No | No |
116 | Sanctuary Lofts (formerly H.O.P.E. Centre and Dufferin Street Presbyterian Church) | 1183 Dufferin Street | Toronto | Non-religious | 1912 | Yes | Yes | No |
117 | 1635 Greenway Drive (former Grace Anglican Church) | 1635 Greenway Drive | North Middlesex | Non-religious | 1908 | Yes | No | No |
118 | Kensington Gallery | 235 Kensington Avenue | Hamilton | Non-religious | 1912 | Yes | No | No |
119 | 508 John Street West (former St. John Roman Catholic Church) | 508 John Street West | Whitby | Non-religious | 1902 | Yes | Yes | Yes |
120 | Riverwalk Montessori School (formerly Flamborough Centre Baptist Church) | 271 Sixth Concession Road East | Hamilton | Non-religious | 1861 | Yes | No | No |
121 | Crow Lake Union Church | 1878 Crow Lake Road | Central Frontenac | Non-religious | 1920 | Yes | No | No |
122 | Macpherson Church Lofts (former Century Baptist Church) | 12 Macpherson Avenue | Toronto | Non-religious | 1901 | Yes | No | No |
123 | The Brick Church Bed & Breakfast (former Bible Christian Church) | 8 Church Street | Brock | Non-religious | 1869 | Yes | No | No |
124 | Dufferin Lodge | 200 Highway 8 | Hamilton | Non-religious | 1875 | Yes | Yes | No |
125 | 8 Elm Street (former United Missionary Church) | 8 Elm Street | Aylmer | Non-religious | 1955 | Yes | No | No |
126 | 351 Wellington Street (former St. Luke's Anglican Church) | 351 Wellington Street | St. Thomas | Non-religious | - | Yes | No | No |
127 | Toronto Heliconian Club (former Olivet Congregational Church) | 35 Hazelton Avenue | Toronto | Non-religious | 1876 | Yes | Yes | Yes |
128 | 181 County Road 28 (formerly Christ Church Anglican) | 181 County Road 28 | Cavan-Monaghan | Non-religious | 1890 | Yes | No | No |
129 | Sue's Art Gallery (former Cornwall Baptist Church) | 130 Sydney Street | Cornwall | Non-religious | 1884 | Yes | Yes | No |
130 | Norval Johnson Heritage Centre (former R. Nathaniel Dett Chapel) | 5674 Peer Street | Niagara Falls | Non-religious | 1836 | Yes | Yes | Yes |
131 | 269 Killaly Street West (former Reformed Mennonite Meeting House) | 269 Killaly Street West | Port Colborne | Non-religious | 1872 | Yes | Yes | No |
132 | Former St. Stephen's Anglican Church | 5205 Fourth Avenue | Niagara Falls | Non-religious | 1922 | Yes | Yes | No |
133 | Masonic Temple (former Methodist chapel) | 45 Port Street West | Mississauga | Non-religious | 1845 | Yes | Yes | No |
134 | 5961 Hurontario Street (former Britannia United Church) | 5961 Hurontario Street | Mississauga | Non-religious | 1843 | Yes | Yes | No |
135 | Former St. Alban's Anglican Church | 449 County Road 19 | Prince Edward | Non-religious | 1915 | Yes | No | Yes |
136 | The Studio of Dance and Performing Arts | 307 Brock Street | Whitby | Non-religious | 1956 | Yes | No | No |
137 | Former Westbrook Wesleyan Church | 3185 Princess Street | Kingston | Non-religious | 1860 | Yes | No | No |
138 | Former Tintern United Church | Tintern and Springcreek roads | West Lincoln | Non-religious | - | Yes | No | No |
139 | Limehouse Memorial Hall (formerly Methodist Episcopal Church) | 12389 5th Line | Halton Hills | Non-religious | 1876 | Yes | No | Yes |
140 | 6056 Highway 27 (former Essa Townline Presbyterian Church) | 6056 Highway 27 | Essa | Non-religious | 1887 | Yes | No | No |
141 | Meta Esthetique (former church) | 185 Lyon Street | Ottawa | Non-religious | 1885 | Yes | No | No |
142 | Former Queen Street United Church | 221 Queen Street | Kingston | Non-religious | - | Yes | Yes | No |
143 | St. Elijah's Housing (former St. Elijah's Antiochian Orthodox Church) | 341 Lyon Street North | Ottawa | Non-religious | 1949 | Yes | No | Yes |
144 | 321 Amelia Street (former Beth-El Synagogue) | 321 Amelia Street | Cornwall | Non-religious | 1925 | Yes | No | No |
145 | 24 Henderson Street (former Chalmers Church) | 24 Henderson Street | Centre Wellington | Non-religious | 1877 | Yes | Yes | No |
146 | Marshville Heritage Village Museum (former Winger Tabernacle Church) | Highway 3 and Park Street | Wainfleet | Non-religious | - | Yes | Yes | No |
147 | King City Montessori School (former British Methodist Episcopal Church) | 2194 King Road | King | Non-religious | 1871 | Yes | No | No |
148 | Redwood Park Opportunities Centre (formerly Redwood Park Church) | 532 Edward Street North | Thunder Bay | Non-religious | 1965 | Yes | No | No |
149 | Navy League of Canada | 17 Mill Street | Port Hope | Non-religious | 1907 | Yes | No | Yes |
150 | Private residence (former Flesherton Baptist Chapel) | Margaret and Sydenham streets | Grey Highlands | Non-religious | 1886 | Yes | No | No |
151 | Former Mount Hope Methodist | Sideroad 19 and Grey Road 7 | Grey Highlands | Non-religious | 1887 | Yes | No | No |
152 | Private residence (former St. Columba United) | 153 Kincardine Street | West Grey | Non-religious | 1888 | Yes | No | No |
153 | 283 St. Rose Street (former St. Ignatius of Antioch Church) | 283 St. Rose Street | Windsor | Non-religious | 1964 | Yes | No | No |
154 | 1 Reid Street | 1 Reid Street | Athens | Non-religious | - | Yes | No | No |
155 | 105 Ford Street (former St. Andrews Presbyterian) | 105 Ford Street | Douro-Dummer | Non-religious | 1856 | Yes | No | No |
156 | 1198 Salem Road | 1198 Salem Road | Prince Edward | Non-religious | 1870 | Yes | No | No |
157 | 12 Ontario Street | 12 Ontario Street | Bracebridge | Non-religious | 1900 | Yes | No | No |
158 | 134 Water Road (former church) | 134 Water Road | Prince Edward | Non-religious | - | Yes | No | No |
159 | 14 Nimkiibak Miikan | 14 Nimkiibak Miikan | Non-religious | - | Yes | No | Yes | |
160 | 145573 Grey Road 12 (former Methodist/United church) | 145573 Grey Road | Meaford | Non-religious | 1863 | Yes | No | No |
161 | 1637 Highway 62 | 1637 Highway 62 | Prince Edward | Non-religious | 1870 | Yes | No | No |
162 | 19 London Road (former Trinity Anglican Church) | 19 London Road | North Huron | Non-religious | 1878 | Yes | No | No |
163 | 23 Main Street | 23 Main Street | West Grey | Non-religious | - | Yes | No | No |
164 | 260 Black Church Road (former Mount Pleasant Church) | 260 Black Church Road | Leeds and the Thousand Islands | Non-religious | 1877 | Yes | Yes | No |
165 | 354 Highway 35 (former Victoria United Church) | 354 Highway 35 | Kawartha Lakes | Non-religious | 1867 | Yes | No | Yes |
166 | 359 Centre Street (former Pentecostal Church) | 359 Centre Street | North Huron | Non-religious | 1955 | Yes | No | No |
167 | 359401 Bayshore Road | 359401 Bayshore Road | Meaford | Non-religious | 1913 | Yes | No | No |
168 | 46 Currie Road (former Wallacetown Presbyterian Church) | 46 Currie Road | West Elgin | Non-religious | 1902 | Yes | No | No |
169 | 5924 Putnam Road | 5924 Putnam Road | Thames Centre | Non-religious | 1890 | Yes | No | No |
170 | The Prince William Room (formerly Blessed Sacrament Roman Catholic Church) | 1057 Oxford Street East | London | Non-religious | 1951 | Yes | No | No |
171 | Toronto Southeast Presbytery (former Wilmar Heights United Church) | 963 Pharmacy Avenue | Toronto | Non-religious | 1960 | Yes | No | No |
172 | Tiny Tots Preschool & Daycare Centre (former Church of Our Saviour) | 482 Highway 8 | Hamilton | Non-religious | 1964 | Yes | Yes | No |
173 | The Mary Webb Cultural and Community Centre (formerly Highgate United Church) | 87 Main Street West | Chatham-Kent | Non-religious | 1918 | Yes | Yes | No |
174 | Altona Mennonite Church | 5475 Sideline 30 | Pickering | Non-religious | 1852 | Yes | Yes | Yes |
175 | Prince Edward County Museum (former St. Mary Magdalene) | Church and Union streets | Prince Edward | Non-religious | 1823 | Yes | Yes | No |
176 | Twenty Plenty Clothing & Swimwear (formerly Second Unionville Congregational Church) | 150 Main Street | Markham | Non-religious | 1879 | Yes | Yes | No |
177 | Turner Centre (formerly Salvation Army Citadel) | 120 Taylor Road | Bracebridge | Non-religious | - | Yes | No | No |
178 | Norwich and District Museum (former Quaker Meeting House) | 89 Stover Street | Norwich | Non-religious | 1889 | Yes | Yes | Yes |
179 | Pioneer Church | 29251 Uncle Tom's Road | Chatham-Kent | Non-religious | 1850 | Yes | Yes | Yes |
180 | Oxford County Library (former Broadview United Church) | 539 Victoria Street | Zorra | Non-religious | 1876 | Yes | Yes | Yes |
181 | Former St. Mary’s Dormition Ukrainian Catholic Church | 103 Mountain Road | Grimsby | Non-religious | 1935 | Yes | No | No |
182 | 8151 Canborough Road (former Baptist church) | 8151 Canborough Road (Highway 3) | Haldimand | Non-religious | 1895 | Yes | No | No |
183 | 7438 Perth Road 163 (Highway 9) | 7438 Perth Road 163 (Highway 9) | Wellington North | Non-religious | 1880 | Yes | No | No |
184 | Former St. Andrew’s Presbyterian Church | 673164 Road 67 A (Sideroad 70) | Grey Highlands | Non-religious | 1904 | Yes | No | No |
185 | 6084 Talbot Road (former church) | 6084 Talbot Road | Haldimand | Non-religious | 1880 | Yes | No | No |
186 | Renaissance Event Venue (former Catholic Apostolic Church) | 285 Queen Street | Kingston | Non-religious | 1837 | Yes | Yes | No |
187 | The Spa Ottawa (former Drummond Presbyterian Church) | 27 Robertson Road | Ottawa | Non-religious | 1898 | Yes | Yes | No |
188 | 3303 Diamondview Road (former Diamond Methodist Church) | 3303 Diamondview Road | Ottawa | Non-religious | 1865 | Yes | Yes | Yes |
189 | Former Church of Our Lady of Fatima | 525 Elinor Street | Windsor | Non-religious | 1950 | Yes | No | No |
190 | Former Lingelbach United Church | 1802 Highway 7 | Perth East | Non-religious | 1883 | Yes | No | No |
191 | Knox United Church at Cumberland Heritage Village Museum | 2940 Old Montreal Road | Ottawa | Non-religious | 1904 | Yes | No | Yes |
192 | 100 Huxley Street (former St. Augustine's Church) | 100 Huxley Street | Ottawa | Non-religious | 1901 | Yes | Yes | No |
193 | Golden Horseshoe Antique Society (former St. John's Anglican Church) | 3 Front Street South | Haldimand | Non-religious | 1845 | Yes | Yes | Yes |
194 | Christ Church Anglican | 770 Highway 33 North | Quinte West | Anglican | 1950 | Yes | No | No |
195 | 25 Centre Street (former St. James the Impossible) | 25 Centre Street | North Grenville | Non-religious | 1850 | Yes | No | No |
196 | Salford United Church | 333747 Plank Line | South-West Oxford | Non-religious | 1880 | Yes | No | Yes |
197 | 6955 Highway 2 | 6955 Highway 2 | Loyalist | Non-religious | 1910 | Yes | No | No |
198 | 7231 Highway 2 | 7231 Highway 2 | Greater Napanee | Non-religious | 1880 | Yes | No | No |
199 | 901 Highway 7A | 901 Highway 7A | Cavan-Monaghan | Non-religious | 1900 | Yes | No | No |
200 | Former church (now an office) | Corner of John and Sharpe | Gravenhurst | Non-religious | - | Yes | No | No |
201 | 368 Eureka Street (former Trinity Baptist Church) | 368 Eureka Street | Petrolia | Non-religious | 1920 | Yes | No | No |
202 | Sheffield Meditation Centre (formerly Knox Presbyterian Church) | 1278 Old Highway 8 | Hamilton | Non-religious | 1891 | Yes | Yes | No |
203 | Eastern Star Temple | 800 Fanshawe Park Road East | London | Non-religious | 1965 | Yes | No | No |
204 | 590 Grosvenor Street (formerly Anglican Church of the Redeemer) | 590 Grosvenor Street | London | Non-religious | 1909 | Yes | No | No |
205 | Napanee Masonic Centre | 83 Bridge Street | Greater Napanee | Non-religious | 1861 | Yes | Yes | No |
206 | Jewish Cultural Centre (former Carrville United Church) | 910 Rutherford Road | Vaughan | Non-religious | 1850 | Yes | No | No |
207 | Former Christ Evangelical Lutheran Church | 1140 Lauzon Road | Windsor | Non-religious | - | Yes | No | No |
208 | 421 Dundas Street (formerly St. Mark's Anglican Church) | 421 Dundas Street | Deseronto | Non-religious | - | Yes | No | No |
209 | Elora Festival and Singers Office | 33 Henderson Street | Centre Wellington | Non-religious | 1863 | Yes | No | No |
210 | Fragile Glass Studio and The Belfry Bed & Breakfast | 529 Third Avenue South | Kenora | Non-religious | 1890 | Yes | No | No |
211 | Hogarth Hermiston Severs, Barristers and Solicitors (former First Christian Science Church) | 114 Giles Blvd. West | Windsor | Non-religious | 1920 | Yes | Yes | No |
212 | Alzheimer Society of Windsor (former St. Anne's Roman Catholic Church) | 2135 Richmond Street | Windsor | Non-religious | 1969 | Yes | No | No |
213 | Belfry Court Condominium | 5 Charles Street West | North Bay | Non-religious | 1925 | Yes | No | No |
214 | 310 Springbank Drive (formerly Kensal Park Baptist Church) | 310 Springbank Drive | London | Non-religious | 1935 | Yes | No | No |
215 | 31 Main Street (former Chalmers United Church) | 31 Main Street | East Gwillimbury | Non-religious | 1864 | Yes | No | No |
216 | Pickering Museum Village: Oddfellows Hall | 2365 Concession Road 6 | Pickering | Non-religious | 1869 | Yes | No | No |
217 | Former St. Mary's Anglican Church | Maple Street North and River Street | Brock | Non-religious | 1875 | Yes | No | No |
218 | Pefferlaw Youth Centre | 272 Pefferlaw Road | Georgina | Non-religious | 1900 | Yes | No | No |
219 | 140 Locke Street South | 140 Locke Street South | Hamilton | Non-religious | 1890 | Yes | No | No |
220 | Former St. Joseph's Roman Catholic Cemetery Chapel | 16 Patton Street | Grimsby | Non-religious | 1890 | Yes | Yes | No |
221 | Different Strokes Billiard Hall (formerly Charles Wolverton Baptist Church) | 11 Elm Street | Grimsby | Non-religious | 1880 | Yes | No | No |
222 | St. John the Evangelist Anglican Church | 160 Main Street | Billings | Anglican | 1898 | Yes | No | No |
